Standard PRSAs are Government approved retirement savings plans.
The most any provider can levy for this type of plan is a 5% charge on contributions as they're paid and a 1% annual management charge of the fund. However, at RaboDirect we charge less on contributions so you can save more:
For regular contributions
| If you're monthly contributions are: | Your upfront costs will be: | You could save up to: | Annual management fee: |
|---|
| €10 - €499 | 3.5% | 1.5% | 1% |
| €500 - €999 | 2.75% | 2.25% | 1% |
| €1000 plus | 2.0% | 3.0% | 1% |
For one-off contributions
| Making a one-off contribution of: | Your upfront costs will be: | You could save up to: | Annual management fee: |
|---|
| Less than €15,000 | 3.5% | 1.5% | 1% |
| At least €15,000, but less than €30,000 | 2.75% | 2.25% | 1% |
| At least €30,000 | 2.0% | 3.0% | 1% |
There are no charges:
For initial transfers received into your PRSA
If you terminate your PRSA or transfer your funds out, or
Suspend or vary your contributions
For Personal Pension Plans there are no restrictions on the types or levels of charges for plans. These will vary between providers.