Get an extra few bob each month
If you’ve a lump sum deposit and you’d like to stash it away for a while in a safe place like here, the good news is that putting it in one of our longer term Term Deposit Accounts, could mean that you’ll have an extra few bob to play with each month.
You see, on terms from 1 – 5 years you can now choose to have your interest paid monthly or every 3 months, 6 months and every year. It’s up to you. But we reckon the most popular choice will be monthly. I mean, who wouldn’t want an extra bit of monthly dosh these days.
Check out our nifty Term Deposit Calculator to see how much your Term Deposit lump sum could dish out on a regular basis.
Our nifty calculator
- Start your term deposit with just €500
- Choice of interest payment options
- There's no limit on the amount you deposit
- You're guaranteed a fixed rate of interest
- Low risk, competitive returns over the longer term
| Longer Term Deposit Account Rates | Examples of interest earned on: |
|---|
| Term | EAR Fixed Interest Rates* (>€500) | Gross Return | 10K | 15K | 20K | 50K | 100K |
|---|
| | | | | | | |
| 5 years | 3.20% | 16% | €1,600 | €2,400 | €3,200 | €8,000 | €16,000 |
| 4 years | 2.90% | 11.60% | €1,160 | €1,740 | €2,320 | €5,800 | €11,600 |
| 3 years | 2.55% | 7.65% | €765 | €1,147 | €1,530 | €3,825 | €7,650 |
| 2 years | 2.05% | 4.10% | €410 | €615 | €820 | €2,050 | €4,100 |
* EAR. DIRT deductible. Examples of interest earned based on payment of annual interest. All interest is paid into your chosen RaboDirect Account i.e. RaboDirect Savings Account, based on the interest frequency you select when opening your Term Deposit Account
Interest Rates and Frequencies
Use the table below to see what the interest rates are for the various interest payment frequencies on offer.* |
|---|
| Term | Interest paid annually/at maturity | Interest paid monthly | Interest paid quarterly | Interest paid
semi annually |
| 5 years | 3.20% | 3.15% | 3.16% | 3.17% |
| 4 years | 2,90% | 2,86% | 2,87% | 2,88% |
| 3 years | 2.55% | 2.52% | 2.52% | 2.53% |
| 2 years | 2.05% | 2.03% | 2.03% | 2.04% |
| 18 months | 1.35% | 1.34% | 1.34% | 1.34% |
| 1 year | 0.75% | 0.74% | 0.74% | 0.74% |
| 6 months | 0.55% | n/a | n/a | n/a |
| 3 months | 0.30% | n/a | n/a | n/a |
| 1 month | 0.20% | n/a | n/a | n/a |
* Term Deposits 1 – 6 months, Fixed, EAR. Term Deposit 1 year, Fixed, EAR. Term Deposit 18 months, Fixed, AER. DIRT deductible.