Our 10 year fixed rate!
Not many banks can offer such long term fixed rates these days. So our 10 Year Fixed Term Deposit Account really marks our card as a committed partner for your savings. We’re safe now and safe for the future and we’re here to stay. So if you're bonkers about saving and you’ve a lump sum you’d like to put somewhere really secure for a while, well okay a little longer than ‘a while’, where you’ll get a fixed rate for the next 10 years, why not put it with us?
Remember, you can still get at your interest monthly, every 3 months, every 6 months or every year. It’s up to you. Of course if 10 years is too long haul for you, we’ve shorter term rates on offer too.
- NEW! 10 Year Fixed Term Deposit
- Start with just €500
- Choice of interest payment options
- No limit on the amount you deposit
- Receive a fixed rate of interest
- Low risk, competitive returns over the longer term
Longer Term Deposit
Account Rates | Examples of total interest
earned on: |
|---|
| Term | EAR Fixed Interest Rates* (>€500) | Gross Return | 10K | 15K | 20K | 50K | 100K |
|---|
| | | | | | | |
| 10 years | 3.25% | 32.50% | €3,250 | €4,875 | €6,500 | €16,250 | €32,500 |
| 5 years | 2.35% | 11.75% | €1,175 | €1,763 | €2,350 | €5,875 | €11,750 |
| 4 years | 2.05% | 8.20% | €820 | €1,230 | €1,640 | €4,100 | €8.200 |
| 3 years | 1.80% | 5.40% | €540 | €810 | €1,080 | €2,700 | €5,400 |
| 2 years | 1.45% | 2.90% | €290 | €435 | €580 | €1,450 | €2,900 |
* EAR. DIRT deductible. Examples of total interest earned based on payment of annual interest. All interest is paid into your chosen RaboDirect Account i.e. RaboDirect Savings Account, based on the interest frequency you select when opening your Term Deposit Account
Interest Rates and Frequencies
Use the table below to see what the interest rates are for the various interest payment frequencies on offer.* |
|---|
| Term | Interest paid annually/at maturity | Interest paid monthly | Interest paid quarterly | Interest paid
semi annually |
| 10 years | 3.25% | 3.20% | 3.20% | 3.20% |
| 5 years | 2.35% | 2.30% | 2.30% | 2.30% |
| 4 years | 2.05% | 2.00% | 2.00% | 2.00% |
| 3 years | 1.80% | 1.80% | 1.80% | 1.80% |
| 2 years | 1.45% | 1.45% | 1.45% | 1.45% |
| 18 months | 1.15% | 1.15% | 1.15% | 1.15% |
| 1 year | 0.80% | 0.80% | 0.80% | 0.79% |
| 6 months | 0.50% | n/a | n/a | n/a |
| 3 months | 0.35% | n/a | n/a | n/a |
| 1 month | 0.20% | n/a | n/a | n/a |
* Term Deposits 1 – 6 months, Fixed, EAR. Term Deposit 1 year, Fixed, EAR. Term Deposit 18 months, Fixed, AER. DIRT deductible.